Simple pricing. Your AI keys, your AI bill.
Start free. Upgrade when your team runs more workflows. You pay your AI provider directly for model usage.
Free Sandbox
$0/mo
Try ProDexter at no cost.
Start free- Included: Bring your own AI provider keys
- Included: Up to 3 workflows
- Included: 1 user seat
- Included: 2 connected apps
- Included: Community support
- Included: Context compression
Starter
$29/mo
For individuals getting started.
Book a demo- Included: Bring your own AI provider keys
- Included: Up to 15 workflows
- Included: 3 user seats
- Included: 5 connected apps
- Included: Email support
- Included: Context compression
- Included: Workflow history (30 days)
Recommended Team
$99/mo
For teams automating together.
Book a demo- Included: Bring your own AI provider keys
- Included: Up to 50 workflows
- Included: 10 user seats
- Included: 15 connected apps
- Included: Priority email support
- Included: Context compression
- Included: Workflow history (90 days)
- Included: Team collaboration
- Included: Risk-tiered execution
Growth
$299/mo
For scaling teams with heavier usage.
Book a demo- Included: Bring your own AI provider keys
- Included: Up to 200 workflows
- Included: 25 user seats
- Included: Unlimited connected apps
- Included: Priority support
- Included: Context compression
- Included: Workflow history (1 year)
- Included: Team collaboration
- Included: Risk-tiered execution
- Included: Workflow memory
- Included: Audit logs
Business
$799/mo
Advanced controls for larger organizations.
Book a demo- Included: Bring your own AI provider keys
- Included: Unlimited workflows
- Included: 100 user seats
- Included: Unlimited connected apps
- Included: Priority support with SLA
- Included: Context compression
- Included: Workflow history (unlimited)
- Included: Team collaboration
- Included: Risk-tiered execution
- Included: Workflow memory
- Included: Audit logs
- Included: SSO/SAML
- Included: Role-based access controls
- Included: Higher concurrency
Enterprise
Custom everything for the enterprise.
from $1,999/mo
- Included: Bring your own AI provider keys
- Included: Unlimited workflows
- Included: Unlimited user seats
- Included: Unlimited connected apps
- Included: Dedicated support and CSM
- Included: Context compression
- Included: Workflow history (unlimited)
- Included: Team collaboration
- Included: Risk-tiered execution
- Included: Workflow memory
- Included: Audit logs
- Included: SSO/SAML
- Included: Role-based access controls
- Included: Higher concurrency
- Included: Custom integrations
- Included: Tenant data isolation
- Included: Custom SLAs
How BYOK works
- Add your keyConnect your own AI provider key in ProDexter.
- ProDexter routes and compressesProDexter passes each agent only the relevant context, and routes each step to a suitable model.
- Your provider bills you directlyYou pay your AI provider for model usage. ProDexter does not resell it.
Compare plans
Show comparison table
| Feature | Free Sandbox | Starter | Team | Growth | Business | Enterprise |
|---|---|---|---|---|---|---|
| Monthly price | $0/mo | $29/mo | $99/mo | $299/mo | $799/mo | from $1,999/mo |
| Bring your own AI provider keys | ✓Included | ✓Included | ✓Included | ✓Included | ✓Included | ✓Included |
| Up to 3 workflows | ✓Included | –Not included | –Not included | –Not included | –Not included | –Not included |
| 1 user seat | ✓Included | –Not included | –Not included | –Not included | –Not included | –Not included |
| 2 connected apps | ✓Included | –Not included | –Not included | –Not included | –Not included | –Not included |
| Community support | ✓Included | –Not included | –Not included | –Not included | –Not included | –Not included |
| Context compression | ✓Included | ✓Included | ✓Included | ✓Included | ✓Included | ✓Included |
| Up to 15 workflows | –Not included | ✓Included | –Not included | –Not included | –Not included | –Not included |
| 3 user seats | –Not included | ✓Included | –Not included | –Not included | –Not included | –Not included |
| 5 connected apps | –Not included | ✓Included | –Not included | –Not included | –Not included | –Not included |
| Email support | –Not included | ✓Included | –Not included | –Not included | –Not included | –Not included |
| Workflow history (30 days) | –Not included | ✓Included | –Not included | –Not included | –Not included | –Not included |
| Up to 50 workflows | –Not included | –Not included | ✓Included | –Not included | –Not included | –Not included |
| 10 user seats | –Not included | –Not included | ✓Included | –Not included | –Not included | –Not included |
| 15 connected apps | –Not included | –Not included | ✓Included | –Not included | –Not included | –Not included |
| Priority email support | –Not included | –Not included | ✓Included | –Not included | –Not included | –Not included |
| Workflow history (90 days) | –Not included | –Not included | ✓Included | –Not included | –Not included | –Not included |
| Team collaboration | –Not included | –Not included | ✓Included | ✓Included | ✓Included | ✓Included |
| Risk-tiered execution | –Not included | –Not included | ✓Included | ✓Included | ✓Included | ✓Included |
| Up to 200 workflows | –Not included | –Not included | –Not included | ✓Included | –Not included | –Not included |
| 25 user seats | –Not included | –Not included | –Not included | ✓Included | –Not included | –Not included |
| Unlimited connected apps | –Not included | –Not included | –Not included | ✓Included | ✓Included | ✓Included |
| Priority support | –Not included | –Not included | –Not included | ✓Included | –Not included | –Not included |
| Workflow history (1 year) | –Not included | –Not included | –Not included | ✓Included | –Not included | –Not included |
| Workflow memory | –Not included | –Not included | –Not included | ✓Included | ✓Included | ✓Included |
| Audit logs | –Not included | –Not included | –Not included | ✓Included | ✓Included | ✓Included |
| Unlimited workflows | –Not included | –Not included | –Not included | –Not included | ✓Included | ✓Included |
| 100 user seats | –Not included | –Not included | –Not included | –Not included | ✓Included | –Not included |
| Priority support with SLA | –Not included | –Not included | –Not included | –Not included | ✓Included | –Not included |
| Workflow history (unlimited) | –Not included | –Not included | –Not included | –Not included | ✓Included | ✓Included |
| SSO/SAML | –Not included | –Not included | –Not included | –Not included | ✓Included | ✓Included |
| Role-based access controls | –Not included | –Not included | –Not included | –Not included | ✓Included | ✓Included |
| Higher concurrency | –Not included | –Not included | –Not included | –Not included | ✓Included | ✓Included |
| Unlimited user seats | –Not included | –Not included | –Not included | –Not included | –Not included | ✓Included |
| Dedicated support and CSM | –Not included | –Not included | –Not included | –Not included | –Not included | ✓Included |
| Custom integrations | –Not included | –Not included | –Not included | –Not included | –Not included | ✓Included |
| Tenant data isolation | –Not included | –Not included | –Not included | –Not included | –Not included | ✓Included |
| Custom SLAs | –Not included | –Not included | –Not included | –Not included | –Not included | ✓Included |
Pricing questions
Yes. ProDexter uses BYOK, which means you bring your own AI provider keys and pay your AI provider directly for model usage.
[[NEEDS: APPROVED PLAN LIMITS]]
[[NEEDS: APPROVED PLAN CHANGE POLICY]]
[[NEEDS: APPROVED TRIAL POLICY]]
[[NEEDS: APPROVED DATA RETENTION POLICY]]
See ProDexter on your own workflows
A 30 minute walkthrough with your use case, your apps, your questions.